- Home
- Register
- Attend
- Program
- Technical Program Overview
- SC14 Schedule
- Awards
- Birds-of-a-Feather Sessions (BOFs)
- Emerging Technologies
- Invited Talks
- Panels
- Papers
- Posters
- Scientific Visualization Showcase
- Tutorials
- Workshops
- Doctoral Showcase Program
- HPC Matters Plenary
- Keynote
- SC14 Archive
- SC14 Conference Program
- Tech Program Receptions
- Exhibit
- Engage
- Media
- Media Overview
- Media Releases
- Announcing the Second Test of Time Award Winner
- CDC to Present at Supercomputing 2014
- Finalists Compete for Coveted ACM Gordon Bell Prize in High Performance Computing
- Four Ways Supercomputing Is Changing Lives: From Climate Modeling to Manufacturing Consumer Goods
- Join the Student Cluster Competition
- New Orleans Becomes Home to Fastest Internet Hub in the World
- SC14 Announces New Plenary to Focus on the Importance of Supercomputers in Society
- SC14 Registration Opens, Technical Program Goes Live
- Supercomputing 2014 Recognizes Outstanding Achievements in HPC
- Supercomputing 2014 Sets New Records
- Supercomputing Invited Plenary Talks
- Supercomputing Unveils Ground-Breaking Innovations and the World’s Fastest Computer Network
- World’s Fastest Computer Network Coming to New Orleans
- SC14 Logo Usage
- SC14 Media Partners
- Social Media
- Newsletters
- SC14 Blog
- Opening Press Briefing
- SC Photograph and Film Acceptable Use Policy
- Media Registration
- Video Gallery
- SCinet
SC14 Schedule
When viewing the Technical Program schedule, on the far righthand side is a column labeled "PLANNER." Use this planner to build your own schedule. Once you select an event and want to add it to your personal schedule, just click on the calendar icon of your choice (outlook calendar, ical calendar or google calendar) and that event will be stored there. As you select events in this manner, you will have your own schedule to guide you through the week.
Sunday, November 16th
| TIME | TYPE | SESSION | PRESENTATION | SPEAKER | LOCATION | PLANNER |
|---|---|---|---|---|---|---|
| 8:30AM - 9:15AM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Plenary I: Introduction to HPC and Its Applications | An Introduction to High Performance Computing and the SC Conference | William Gropp | 288-89 | |
| 8:30AM - 12:00PM | Tutorials | A Computation-Driven Introduction to Parallel Programming in Chapel | A Computation-Driven Introduction to Parallel Programming in Chapel | Brad Chamberlain, Greg Titus, Sung-Eun Choi, Michael Ferguson | 388 | |
| 8:30AM - 12:00PM | Tutorials | How to Analyze the Performance of Parallel Codes 101 | How to Analyze the Performance of Parallel Codes 101 | Martin Schulz, James E. Galarowicz, Mahesh Rajan | 392 | |
| 8:30AM - 12:00PM | Tutorials | MPI+X - Hybrid Programming on Modern Compute Clusters with Multicore Processors and Accelerators | MPI+X - Hybrid Programming on Modern Compute Clusters with Multicore Processors and Accelerators | Rolf Rabenseifner, Georg Hager | 393 | |
| 8:30AM - 5:00PM | Tutorials | A “Hands-On” Introduction to OpenMP | A “Hands-On” Introduction to OpenMP | Tim Mattson, Mark Bull, Mike Pearce | 395 | |
| 8:30AM - 5:00PM | Tutorials | Efficient Parallel Debugging for MPI, Threads, and Beyond | Efficient Parallel Debugging for MPI, Threads, and Beyond | David Lecomber, Tobias Hilbrich, Mark O'Connor, Joachim Protze, Bronis R. de Supinski, Ganesh Gopalakrishnan, Matthias S. Müller | 398-99 | |
| 8:30AM - 5:00PM | Tutorials | From "Hello World" to Exascale Using x86, GPUs and Intel Xeon Phi Coprocessors | From "Hello World" to Exascale Using x86, GPUs and Intel Xeon Phi Coprocessors | Robert M. Farber, Greg Scantlen, Timothy Thomas, Andree Jacobson | 396 | |
| 8:30AM - 5:00PM | Tutorials | Hands-On Practical Hybrid Parallel Application Performance Engineering | Hands-On Practical Hybrid Parallel Application Performance Engineering | Markus Geimer, Sameer S. Shende, Bert Wesarg, Brian J. N. Wylie, John Linford | 383-84-85 | |
| 8:30AM - 5:00PM | Tutorials | Large Scale Visualization with ParaView | Large Scale Visualization with ParaView | Kenneth Moreland, W. Alan Scott, David E. DeMarle, Joseph A. Insley, Ollie Lo, Robert Maynard | 389 | |
| 8:30AM - 5:00PM | Tutorials | Linear Algebra Libraries for High-Performance Computing: Scientific Computing with Multicore and Accelerators | Linear Algebra Libraries for High-Performance Computing: Scientific Computing with Multicore and Accelerators | Jakub Kurzak, Michael A. Heroux, James Demmel | 391 | |
| 8:30AM - 5:00PM | Tutorials | Parallel Computing 101 | Parallel Computing 101 | Quentin F. Stout, Christiane Jablonowski | 386-87 | |
| 8:30AM - 5:00PM | Tutorials | Parallel Programming in Modern Fortran | Parallel Programming in Modern Fortran | Karla Morris, Damian Rouson, Salvatore Filippone | 397 | |
| 8:30AM - 5:00PM | Tutorials | Programming the Xeon Phi | Programming the Xeon Phi | Jerome Vienne, Kent Milfeld, Lars Koesterke, Dan Stanzione | 394 | |
| 8:30AM - 5:00PM | Tutorials | SciDB - Manage and Analyze Terabytes of Array Data | SciDB - Manage and Analyze Terabytes of Array Data | Yushu Yao, Alex Poliakov, Jeremy Kepner, Lisa Gerhardt, Marilyn Matz, Vijay Gadepally | 390 | |
| 9:00AM - 12:30PM | Workshops | Innovating the Network for Data Intensive Science | Innovating the Network for Data Intensive Science | Cees De Laat, Jennifer M. Schopf, Martin Swany | 274 | |
| 9:00AM - 12:30PM | Workshops | Integrating Computational Science Into the Curriculum: Models and Challenges | Integrating Computational Science Into the Curriculum: Models and Challenges | Steven Gordon | 293 | |
| 9:00AM - 5:30PM | Workshops | 5th SC Workshop on Big Data Analytics: Challenges and Opportunities | 5th SC Workshop on Big Data Analytics: Challenges and Opportunities | Ranga Raju Vatsavai, Scott Klasky, Manish Parashar | 286-87 | |
| 9:00AM - 5:30PM | Workshops | DISCS-2014: International Workshop on Data Intensive Scalable Computing Systems | DISCS-2014: International Workshop on Data Intensive Scalable Computing Systems | Philip C. Roth, Weikuan Yu, Yong Chen | 298-99 | |
| 9:00AM - 5:30PM | Workshops | E2SC: Energy Efficient Supercomputing | E2SC: Energy Efficient Supercomputing | Darren J. Kerbyson, Kirk Cameron, Adolfy Hoisie, David Lowenthal, Dimitris Nikolopoulos, Sudhakar Yalamanchili | 291 | |
| 9:00AM - 5:30PM | Workshops | IA^3 2014: Fourth Workshop on Irregular Applications: Architectures and Algorithms | IA^3 2014: Fourth Workshop on Irregular Applications: Architectures and Algorithms | Antonino Tumeo, John Feo, Oreste Villa | 273 | |
| 9:00AM - 5:30PM | Workshops | MTAGS 2014: 7th Workshop on Many-Task Computing on Clouds, Grids, and Supercomputers | MTAGS 2014: 7th Workshop on Many-Task Computing on Clouds, Grids, and Supercomputers | Ioan Raicu, Justin M. Wozniak, Ian Foster, Yong Zhao | 295 | |
| 9:00AM - 5:30PM | Workshops | PDSW 2014: 9th Parallel Data Storage Workshop | PDSW 2014: 9th Parallel Data Storage Workshop | Dean Hildebrand, Garth Gibson, Robert Ross, Joan Digney | 271-72 | |
| 9:00AM - 5:30PM | Workshops | Second Workshop on Sustainable Software for Science: Practice and Experiences (WSSSPE 2) | Second Workshop on Sustainable Software for Science: Practice and Experiences (WSSSPE 2) | Gabrielle D. Allen, Daniel S. Katz, Karen Cranston, Neil Chue Hong, Manish Parashar, David Proctor, Matthew Turk, Colin C. Venters, Nancy Wilkins-Diehr | 275-76-77 | |
| 9:00AM - 5:30PM | Workshops | The 5th International Workshop on Performance Modeling, Benchmarking and Simulation of High Performance Computer Systems (PMBS14) | The 5th International Workshop on Performance Modeling, Benchmarking and Simulation of High Performance Computer Systems (PMBS14) | Simon D. Hammond, Stephen A. Jarvis | 283-84-85 | |
| 9:00AM - 5:30PM | Workshops | Ultravis '14: The 9th Workshop on Ultrascale Visualization | Ultravis '14: The 9th Workshop on Ultrascale Visualization | Kwan-Liu Ma, Venkatram Vishwanath, Hongfeng Yu | 294 | |
| 9:00AM - 5:30PM | Workshops | WHPCF'14: Seventh Workshop on High Performance Computational Finance | WHPCF'14: Seventh Workshop on High Performance Computational Finance | Jose Moreira, David Daly, Matthew Dixon | 292 | |
| 9:00AM - 5:30PM | Workshops | WORKS 2014: 9th Workshop on Workflows in Support of Large-Scale Science | WORKS 2014: 9th Workshop on Workflows in Support of Large-Scale Science | Johan Montagnat, Ian Taylor | 297 | |
| 9:15AM - 10:00AM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Plenary I: Introduction to HPC and Its Applications | Introduction to the on-line course "CS267: Applications of Parallel Computers" | James Demmel | 288-89 | |
| 10:00AM - 10:30AM | Other Events and Receptions | Tutorial Morning Refreshment Break | Tutorial Morning Refreshment Break | Hallway outside of rooms 383 - 399 | ||
| 10:00AM - 10:30AM | Other Events and Receptions | Workshop Morning Refreshment Break | Workshop Morning Refreshment Break | Hallway outside of rooms 283 – 299 | ||
| 10:30AM - 11:15AM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Session IA: HPC Memory Lane and Future Roadmap (Advanced) | BE Session IA: HPC Memory Lane and Future Roadmap (Advanced) | John Shalf | 288-89 | |
| 10:30AM - 11:15AM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Session IB: What is HPC and Why is it Relevant? What is SC? (Intro) | BE Session IB: What is HPC and Why is it Relevant? What is SC? (Intro) | James Costa | 290 | |
| 11:15AM - 12:00PM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Session IA: Multicore Programming (Advanced) | BE Session IA: Multicore Programming (Advanced) | Jack Dongarra | 288-89 | |
| 11:15AM - 12:00PM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Session IB: HPC Memory Lane and Future Roadmap (Intro) | BE Session IB: HPC Memory Lane and Future Roadmap (Intro) | John Shalf | 290 | |
| 12:00PM - 1:30PM | Other Events and Receptions | Tutorial Lunch | Tutorial Lunch | La Nouvelle Orleans ballroom | ||
| 1:30PM - 1:45PM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Session II: HPC Applications and Q&A | Enabling Physics Insight with Multidimensional Computer Simulations | Alice Koniges | 288-89 | |
| 1:30PM - 5:00PM | Tutorials | PGAS and Hybrid MPI+PGAS Programming Models on Modern HPC Clusters | PGAS and Hybrid MPI+PGAS Programming Models on Modern HPC Clusters | Dhabaleswar K. (DK) Panda, Khaled Hamidouche | 393 | |
| 1:30PM - 5:00PM | Tutorials | Practical Fault Tolerance on Today's Supercomputing Systems | Practical Fault Tolerance on Today's Supercomputing Systems | Kathryn Mohror, Nathan DeBardeleben, Eric Roman, Laxmikant V. Kale | 388 | |
| 1:30PM - 5:00PM | Tutorials | Scaling I/O Beyond 100,000 Cores Using ADIOS | Scaling I/O Beyond 100,000 Cores Using ADIOS | Norbert Podhorszki, Scott Klasky, Qing Liu | 392 | |
| 1:30PM - 5:30PM | Workshops | EduHPC: Workshop on Education for High Performance Computing | EduHPC: Workshop on Education for High Performance Computing | Sushil Prasad, Almadena Chtchelkanova, Anshul Gupta, Arnold Rosenberg, Alan Sussman, Charles Weems | 293 | |
| 1:30PM - 5:30PM | Workshops | NDM'14: Fourth International workshop on Network-Aware Data Management | NDM'14: Fourth International workshop on Network-Aware Data Management | Mehmet Balman, Surendra Byna, Brian Tierney | 274 | |
| 1:45PM - 2:00PM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Session II: HPC Applications and Q&A | QRing – A Scalable Parallel Software Tool for Quantum Transport Simulations in Carbon Nanoring Devices Based on NEGF Formalism and a Parallel C++ / MPI / PETSc Algorithm | Mark A. Jack | 288-89 | |
| 2:00PM - 2:15PM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Session II: HPC Applications and Q&A | High Performance Computing for Simulation of Epidemic Spread | Nahid Emad | 288-89 | |
| 2:15PM - 2:30PM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Session II: HPC Applications and Q&A | Extreme-Scale In-Situ Data Analysis | Janine C. Bennett | 288-89 | |
| 2:30PM - 3:00PM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Session II: HPC Applications and Q&A | Q&A | Tony Drummond | 288-89 | |
| 3:00PM - 3:30PM | Other Events and Receptions | Tutorial Afternoon Refreshment Break | Tutorial Afternoon Refreshment Break | Hallway outside of rooms 383 - 399 | ||
| 3:00PM - 3:30PM | Other Events and Receptions | Workshop Afternoon Refreshment Break | Workshop Afternoon Refreshment Break | Hallway outside of rooms 283 – 299 | ||
| 3:30PM - 4:30PM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Session III: Why you should love computational science like I do! ☺ | BE Session III: Why you should love computational science like I do! ☺ | Roscoe Giles | 288-89 | |
| 5:30PM - 8:00PM | HPC Interconnections (BE, Undergraduates, Cluster) | BE Networking Event: Student/Faculty/Professional Posters | BE Networking Event: Student/Faculty/Professional Posters | Tony Drummond | 288-89-90 | |
| 6:00PM - 9:00PM | Other Events and Receptions | Exhibitor’s Reception | Exhibitor’s Reception | Audubon Aquarium of the Americas, Bus departures f |
